Model/Type | DC-646 |
---|---|
Machine Type | Slitter/Cutter/Creaser |
Paper Size | Width 210mm – 370mm Length 210mm – 670mm |
Minimum output size | Slit width 48.0mm Cut length 50.0mm |
Paper Type | Non coated, Coated, Laminated |
Margin Slit | Width 3.2mm – 55.0mm from the paper side edge |
Gutter Slit | Width 5mm – 15mm ※Gutter strips wider than 15mm are output on the exit tray. |
Min Cut Length | Lead edge cut 3m Gutter cut 3.0 Trail edge cut 5.0mm |
Paper Weight | 110-350gsm |
Slit – Cut – Crease | Up to 6 slits*, 30 cuts, 20 creases / document ※Max 8 slits by Optional Slitter Module OSM-02 |
Speed | 30sheets/ min (A4SEF, 2cuts, 1 crease) |
Input Tray Capacity | 100mm |
Stacker Capacity | 140mm |
PC Interface | USB 2.0 (A/B 4 pin) (Dulo original software : PC Controller) |
Optional Module | Rotary Tool Module (RTM-03),Cross Rotary Tool module (CPM-03), Optional Slitter module (OSM-02), Optional PCB Kit (OPK-02) |
Power | 115VAC, 60Hz, 230VAC, 50/60Hz |
Power Consumption | 4.0 – 1.9A |
Dimension | In use 2,310(W)×1,005(D)×1,110(H)mm In storage 1,650(W)×1,005(D)×1,110(H)mm |
Weight | 275kg |
DC 646
DC-646 is available to 6 slits, 30 cuts, 20 creases in one pass solution for digital printing applications. There are 3 replaceable slots to insert several modules for various applications. The ideal solution is high volume digital print finishing in the commercial environment for business cards, greeting cards, tickets and coupons.
Process Speed |
---|
30 sheets per minute |
Reviews
There are no reviews yet.