Model/Type | Stacker DBM-400STL |
---|---|
Machine type | Floor Model Stacker |
Paper type | Fine quality 64 to 128gsm Art/Coated 104.7 to 157gsm |
Paper size | Length 139 to 500 mm Width 210 to 350 mm |
Paper Stack | Straight stacking / Offset stacking |
Process Speed | Straight stacking 9,000 sets/h (with 10 sheets or less A4LEF paper processed and no overlapping) Offset stacking 3,600 sets/h (with 10 sheets or less A4LEF paper processed and no overlapping) |
Stacker | Elevator stacker |
Stack Capacity | Full Approx. 430 mm Half Approx. 200 mm |
Maximum thickness of a set | Thinner than 6 mm (81.4gsm, less than 60 sheets) |
Dimensions | 750(W)×915(D)×890(H)mm |
Weight | 125kg |
DBM 400STL
The DBM-400STL fits to the left of the collator and is used to stack (straight or offset) each collated set at 9,000 sets per hour maximum. DBM-400STL has a built-in descending stacker which simply wheels away when full.
Stack Capacity | Process Speed |
---|---|
430mm | 9,000sets/h |
Reviews
There are no reviews yet.