Product Specifications
- Base : Polyester Film
- Total Thickness : 185 ± 7 microns (250 ± 10 gsm) (Without carrier sheet)
- Surface Finish : Clear/ Transparent
- Sizes Available (in mm) : 330 x 482 (OTHER SIZES AVAILABLE ON REQUEST)
- Pack Size : 50 Sheets / Pack
-
Other Variant : NovaLife Clear PET is also available in 110 mic with carrier sheet
Printer Compatibility
A. Electrophotography – (ElectroInk and Dry Toner)
Brand | Model |
HP Indigo (ElectroInk) | 3050, 3500, 3550, 3600, 5000, 5500, 5600, 5900, 7500, 7600, 7700, 7800, 7900,7R, 10000, 12000 |
Konica Minolta (AccurioPress) | C73hc, C83hc, C1085, C2070, C2080, C3070, C3080, C6085, C6100 |
Xerox | Xerox : C40, C70, C75, J75, 770,1000, 1000i Versant : 80, 180, 2100, 3100 iGen : 3, 4, 5, 150 Xerox Iridesse Production press |
Canon | ImagePress C650, C7000VP, C7011VP, C10000VP, C850C, C8000VP |
Ricoh | C751, Pro C7100, Pro C7100x, Pro C9100 |
B. Other Printing Technologies
Offset Printing | Standard offset ink can be used. For best results, use oxidative inks with alcohol dampening system. For incorporation of security features, invisible & florescent inks can also be used |
Flexo Printing | Corona treatment not required. Compatible with UV & water-based inks |
Screen Printing | Suitable for PVC based inks & UV inks |
Inkjet Printing | UV inks (such as KM1) & Latex inks |
Laser Printing | Compatible with most of desktop laser printers (A4, A3) |
Thermal Printing | Compatible with Dye Diffusion Thermal Transfer (D2T2) printers, involving transfer of solid wax/ resin ink from ribbon |
Reviews
There are no reviews yet.